<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Lifestyle Properties</title>
	<atom:link href="http://tomsund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsund.com</link>
	<description>Colorado Real Estate Market According to Tom</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you even considering a real estate investment in Denver?</title>
		<link>http://tomsund.com/are-you-even-considering-a-real-estate-investment-in-denver/</link>
		<comments>http://tomsund.com/are-you-even-considering-a-real-estate-investment-in-denver/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:34:12 +0000</pubDate>
		<dc:creator>Tom Sund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomsund.bluefireblogs.com/?p=477</guid>
		<description><![CDATA[If you are even giving some passing thought to investing in the Denver real estate market, take a couple minutes to listen to a recent report on Fox Business News.  Greg Rand, CEO of Own America, talks about how to invest in the economic and housing growth in Denver.  You won&#8217;t be disappointed in what he has to share.  If this discussion gives you some added incentive, please give me a call and let&#8217;s discuss your thoughts and questions! http://video.foxbusiness.com/v/1350760911001/]]></description>
			<content:encoded><![CDATA[<p>If you are even giving some passing thought to investing in the Denver real estate market, take a couple minutes to listen to a recent report on Fox Business News.  Greg Rand, CEO of Own America, talks about how to invest in the economic and housing growth in Denver.  You won&#8217;t be disappointed in what he has to share.  If this discussion gives you some added incentive, please give me a call and let&#8217;s discuss your thoughts and questions!</p>
<p><a href="http://video.foxbusiness.com/v/1350760911001/">http://video.foxbusiness.com/v/1350760911001/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsund.com/are-you-even-considering-a-real-estate-investment-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver has become a great place to live!</title>
		<link>http://tomsund.com/denver-has-become-a-great-place-to-live/</link>
		<comments>http://tomsund.com/denver-has-become-a-great-place-to-live/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:12:32 +0000</pubDate>
		<dc:creator>Tom Sund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomsund.bluefireblogs.com/?p=473</guid>
		<description><![CDATA[Here is some terrific news about what a great place Denver is today and is continuing to become: US News &#38; World Report recently ranked Denver as the #1 city for public transportation in the nation. Sperling&#8217;s BestPlaces ranked Denver as 3rd out of the 50 largest U.S.cities &#8220;poised for greatness&#8221; in sports, art, music and culture. The American College of Sports Medicine ranked Denver as the 5th Fittest City in the nation. Travelocity ranked Denver as the top destination for singles this summer. OurGreenCities ranked Denver as the #4 green city out of the 55 largest U.S. cities nationwide. Orbitz... <a href="http://tomsund.com/denver-has-become-a-great-place-to-live/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is some terrific news about what a great place Denver is today and is continuing to become:</p>
<ul>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjUw/index.html" target="_blank">US News &amp; World Report</a></strong> recently ranked Denver as the #1 city for public transportation in the nation.</li>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjUx/index.html" target="_blank">Sperling&#8217;s BestPlaces</a></strong> ranked Denver as 3rd out of the 50 largest U.S.cities &#8220;poised for greatness&#8221; in sports, art, music and culture.</li>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjUy/index.html" target="_blank">The American College of Sports Medicine</a></strong> ranked Denver as the 5th Fittest City in the nation.</li>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjUz/index.html" target="_blank">Travelocity</a></strong> ranked Denver as the top destination for singles this summer.</li>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjU0/index.html" target="_blank">OurGreenCities</a></strong> ranked Denver as the #4 green city out of the 55 largest U.S. cities nationwide.</li>
<li><strong><a href="http://dmcvb.informz.net/z/cjUucD9taT0xMTg1MjQxJnA9MSZ1PTc2OTc2MTI1OSZsaT01MTQ5MjU1/index.html" target="_blank">Orbitz</a></strong> states that Denver will the fifth most visited destination of U.S. travelers this summer.<span> </span></li>
</ul>
<p><span>All of these good reports add to metropolitan Denver&#8217;s reputation as a wonderful place to live, work and enjoy the &#8220;Colorado Lifestyle&#8221;.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsund.com/denver-has-become-a-great-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver homes selling quickly</title>
		<link>http://tomsund.com/denver-homes-selling-quickly/</link>
		<comments>http://tomsund.com/denver-homes-selling-quickly/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:18:16 +0000</pubDate>
		<dc:creator>Tom Sund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomsund.bluefireblogs.com/?p=443</guid>
		<description><![CDATA[Welcome to my new blog!  What a great way to begin by reporting on an article that was posted on AOL Real Estate this morning, May 22, 2011.  The headline was &#8220;The Fastest Selling Cities in America&#8221; and the quoted source of the information was from Realtor.com  In case you aren&#8217;t aware of it, Realtor.com is by far the largest real estate web site in the world and their views and data are held in very high regard by professional Realtors.  1. Denver, CO Median Age of Inventory: 44 days Median price:  $249,900 &#8220;It may come as a surprise to... <a href="http://tomsund.com/denver-homes-selling-quickly/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog!  What a great way to begin by reporting on an article that was posted on AOL Real Estate this morning, May 22, 2011.  The headline was &#8220;The Fastest Selling Cities in America&#8221; and the quoted source of the information was from Realtor.com  In case you aren&#8217;t aware of it, Realtor.com is by far the largest real estate web site in the world and their views and data are held in very high regard by professional Realtors. </p>
<div>
<h3>1. Denver, CO</h3>
</div>
<div>
<div>
<p>Median Age of Inventory: 44 days<br />
Median price:  $249,900</p>
<p>&#8220;It may come as a surprise to you that the fastest-selling metro in America this month is Denver&#8211; then again, to locals who live in the area, it might not. Unlike cities like Phoenix and Las Vegas, where speculators bet big on sky-high property value, Denver kept chugging along, mostly under the radar. Since 2008, when the median home <em>sales price</em>  was around $219,000, the price has since risen to almost $224,000 in the first-quarter of this year.&#8221;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tomsund.com/denver-homes-selling-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

